100+ plants growing in our Garden Route Food Forest
Share
LIST OF GARDEN PLANTS
(latest update: October 2021)
| ID | Variety | Plants (Oct. 21) | |
| 1 |
|
Chilli | 5 |
| 2 | Pawpaw | 16 | |
| 3 | Marigold | 1 | |
| 4 |
|
Nasturtium | 35 |
| 5 | Spekboom | 6 | |
| 6 | Blueberries | 6 | |
| 7 | Figs | 11 | |
| 8 | Grapes | 3 | |
| 9 | Orange | 7 | |
| 10 |
|
Mangoes | 7 |
| 11 | Pineapple | 5 | |
| 12 | Strawberries | 92 | |
| 13 |
|
Pepino Melon | 5 |
| 14 | Guavas | 8 | |
| 15 | Passion Fruit | 6 | |
| 16 |
![]() |
Cape Gooseberries | 81 |
| 17 | Banana 🍌 | 3 | |
| 18 | ![]() |
Tomato 🌱🍅 | 230 (28 in tray) |
| 19 | Nectarine | 1 | |
| 20 | Pineapple sage | - | |
| 21 | Basil | 65 (5 in tray) | |
| 22 | Macadamia | 6 | |
| 23 | Thyme | 10 | |
| 24 | Oregano | 14 | |
| 25 | Mint | 24 | |
| 26 | Spinach | 248 (18 in tray) | |
| 27 | Fennel | 14 | |
| 28 | Rosemary | 9 | |
| 29 | Peppers | 17 | |
| 30 | Lemon | 2 | |
| 31 | Artichoke | - | |
| 32 | Kei Apple | 2 | |
| 33 | Beetroot | 13 | |
| 34 | Bush Beans | 16 | |
| 37 | Butternut | 6 | |
| 38 | Sage | 3 | |
| 39 | Broccoli | 7 in trays | |
| 40 | Eggplant | 2 | |
| 41 | Kale | 80 | |
| 42 | Lettuce | 480 | |
| 43 | Wild Rockets | - | |
| 44 | Arugula | 15 | |
| 45 | Camomile | - | |
| 46 | Bay Leaf | ||
| 47 | Apple | ||
| 48 | Perennial Basil | ||
| 49 | Chayote / Shushu | - | |
| 50 | Lemon Grass | ||
| 51 | Pak Choi | - | |
| 52 | Beetroot | 57 (17 in tray) | |
| 53 | Okra | ||
| 54 | Green Peas | 20 | |
| 55 | Red Cabbage | 16 | |
| 56 | Baby spinach | 26 | |
| 57 | Sunflower | - | |
| 58 | Red Onions | - | |
| 59 | Potatoes | 8 | |
| 60 | Lime Tree | 1 | |
| 61 | Begonias | 2 | |
| 62 | Brown Onion | 2 | |
| 63 | Viola | 10 | |
| 64 | Spring Onion | 16 | |
| 65 | Sweet Peas | - | |
| 66 | Tomatillo | - | |
| 67 | Plum | 1 | |
| 68 | Asparagus | 13 | |
| 69 | Almond | 1 | |
| 70 | Pear | 1 | |
| 71 | Pomelo Marsh | 1 | |
| 72 | Naartjie | 3 | |
| 73 | Moringa | - | |
| 74 | Apricot | 1 | |
| 75 | Chive | 10 | |
| 76 | Peaches | 1 | |
| 77 | Parsley plain | 5 | |
| 78 | Borage | 14 | |
| 79 | Cauliflower | ||
| 80 | Garlic | 1 | |
| 81 | Hibiscus | ||
| 82 | Red treviso | 18 | |
| 83 | Coriander | 18 | |
| 84 | Sweet Potatoes | 20 | |
| 85 | Field Pumpkin | 2 | |
| 86 | Winter squash | - | |
| 87 | Radish | - | |
| 88 | Corn | - | |
| 89 | Wild Garlic | 500+ | |
| 90 | Lavender | 60 | |
| 91 | Roses | 5 | |
| 92 | Cherry Guavas | 2 | |
| 93 | Board Beans | 4 | |
| 94 | White Cabbage | 159 (37 in trays) | |
| 95 | Brussel Sprouts | - | |
| 96 | Lemon Verbena | 1 | |
| 97 | Celery | 127 | |
| 98 | Olive | 1 | |
| 99 | Raspberry | 6 | |
| 100 | Pommegranate | 1 | |
| 101 | Habanero Chili | 1 | |
| 102 | Jalapeno Chili | 3 | |
| 103 | Dragon Fruit | 3 | |
| 104 | Aloe | 5 | |
| 105 | Dill | 19 | |
| 106 | Carrot | 147 | |
| 107 | Tarragon | 6 in trays | |
| 108 | Gem Squash | 6 in trays | |
| 109 | Tuinradys | 12 in trays | |
| 110 | Snybet | 12 in trays | |

